AERO TECHNIK, INC
2238 N. GLASSELL STREET SUITE G
ORANGE CA 92865
UNITED STATES
ORANGE CA 92865
UNITED STATES
Company Type
Repair Station (MRO)
FAA Ratings
Accessory:
Limited
Business Info
Status: Operating
Established:
| Part Number | Description | Alternate PN | OEM | Aircraft | Engine | ATA Chapter | Cage Code | |
|---|---|---|---|---|---|---|---|---|
| System Control Unit - Top Assembly | ||||||||
| 6.4" LCD Monitor Display -Top Assembly | ||||||||
| 5.0" LCD Monitor Display - Top Assembly | ||||||||
| Camera Top Assembly | ||||||||
| Multifunctional System Control Unit - Top Assembly | ||||||||
| Seatbelt/Restraint | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY-RT | ||||||||
| ARMCAP-ASSYLT- | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| PAD ARMREST M | ||||||||
| PAD ARMREST F | ||||||||
| ARMCAP-OUTBOARD | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| ARMCAP-ASSY | ||||||||
| SATCOM Cable Assembly | ||||||||
| I/O Controller Standard Assembly | ||||||||
| No.2 ROLLER SHADE ASSY PILOT | ||||||||
| No.3 ROLLER SHADE ASSY PILOT | ||||||||
| No.2 ROLLER SHADE ASSY COPILOT | ||||||||
| No.3 ROLLER SHADE ASSY COPILOT | ||||||||
| NET-DIVIDER, TYPE A2 | ||||||||
| NET - DIVIDER, TYPE C | ||||||||
| NET ASSY - DOOR, TYPE A | ||||||||
| NET-DOOR, TYPE C | ||||||||
| Pan Assembly | ||||||||
| Cockpit Door Surveillance System (CDSS) Camera | ||||||||
| Cockpit Door Surveillance System (CDSS) Camera | ||||||||
| Cockpit Door Surveillance System (CDSS) Camera | ||||||||
| Cockpit Door Surveillance System (CDSS) Camera | ||||||||
| Cockpit Door Surveillance System (CDSS) Camera | ||||||||
| Cockpit Door Surveillance System (CDSS) Camera | ||||||||
| PSU Gasper Assembly | ||||||||
| Armrest, RH Assembly | ||||||||
| Seat Assembly | ||||||||
| Seat Assembly | ||||||||
| Seat Assembly | ||||||||
| Seat Assembly | ||||||||
| MONUMENT ASSEMBLY | ||||||||
| System Control Unit - Top Assembly | ||||||||
| System Control Unit - Top Assembly | ||||||||
| 6.4" LCD Monitor Display -Top Assembly | ||||||||
| 6.4" LCD Monitor Display -Top Assembly | ||||||||
| 6.4" LCD Monitor Display -Top Assembly | ||||||||
| 6.4" LCD Monitor Display -Top Assembly | ||||||||
| 6.4" LCD Monitor Display -Top Assembly | ||||||||
| 6.4" LCD Monitor Display -Top Assembly | ||||||||
| 6.4" LCD Monitor Display -Top Assembly | ||||||||
| 5.0" LCD Monitor Display - Top Assembly | ||||||||
| 5.0" LCD Monitor Display - Top Assembly | ||||||||
| 5.0" LCD Monitor Display - Top Assembly | ||||||||
| 5.0" LCD Monitor Display - Top Assembly | ||||||||
| Camera Top Assembly | ||||||||
| Camera Top Assembly | ||||||||
| Camera Top Assembly | ||||||||
| Camera Top Assembly |