HABCO MRO LLC
172 OAK STREET, SUITE A
GLASTONBURY CT 6033
UNITED STATES
GLASTONBURY CT 6033
UNITED STATES
Company Type
Supplier
Repair Station (MRO)
FAA Ratings
Accessory:
Limited
Business Info
Status: Operating
Established:
| Part Number | Description | Alternate PN | OEM | Aircraft | Engine | ATA Chapter | Cage Code | |
|---|---|---|---|---|---|---|---|---|
| T12 TEMPERATURE SENSOR | CFM56-7 | 73 | ||||||
| PT25 PROBE | CFM56-7 | 73 | ||||||
| OIL TEMPERATURE SENSOR | CFM56-7 | 73 | ||||||
| T5 TEMPERATURE SENSOR | CFM56-7 | |||||||
| T5 TEMPERATURE SENSOR | CFM56-7 | 77 | ||||||
| T3 TEMPERATURE SENSOR | CFM56-7 | 77 | ||||||
| T49,5 THERMO-COUPLE | CFM56-7 | |||||||
| T49,5 THERMO-COUPLE | CFM56-7 | 77 | ||||||
| T49,5 THERMO-COUPLE | TC296-03 | CFM56-7 | 77 | |||||
| T49,5 THERMO-COUPLE | CFM56-7 | |||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | |||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | 77 | ||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | |||||||
| T12 Temperature Sensor | CFM56-2/-3 | |||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | |||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | 77 | ||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | |||||||
| Upper, EGT Coupling | CFM56-2/-3 | |||||||
| Upper, EGT Coupling | CFM56-2/-3 | 77 | ||||||
| Upper, EGT Coupling | CFM56-2/-3 | |||||||
| Upper, EGT Coupling | CFM56-2/-3 | |||||||
| Lower, EGT Coupling | CFM56-2/-3 | |||||||
| Lower, EGT Coupling | CFM56-2/-3 | 77 | ||||||
| Lower, EGT Coupling | CFM56-2/-3 | |||||||
| Lower, EGT Coupling | CFM56-2/-3 | |||||||
| Lead Assy Electrical LH | CFM56-2/-3 | |||||||
| Lead Assy Electrical LH | CFM56-2/-3 | 77 | ||||||
| Lead Assy Electrical LH | CFM56-2/-3 | |||||||
| Lead Assy Electrical RH | CFM56-2/-3 | |||||||
| Lead Assy Electrical RH | CFM56-2/-3 | 77 | ||||||
| Lead Assy Electrical RH | CFM56-2/-3 | |||||||
| T12 Sensor | CFM56-2/-3 | 73 | ||||||
| Wiring Harness EGT RH | CFM56-2/-3 | |||||||
| Wiring Harness EGT RH | CFM56-2/-3 | 77 | ||||||
| Wiring Harness EGT RH | CFM56-2/-3 | |||||||
| Wiring Harness EGT LH | CFM56-2/-3 | |||||||
| Wiring Harness EGT LH | CFM56-2/-3 | 77 | ||||||
| Wiring Harness EGT LH | CFM56-2/-3 | |||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | |||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | 77 | ||||||
| Coupling Electrical conduit interface | CFM56-2/-3 | |||||||
| Lead Assy Thermocouple RH | CFM56-2/-3 | |||||||
| Lead Assy Thermocouple RH | CFM56-2/-3 | |||||||
| Lead Assy Thermocouple RH | CFM56-2/-3 | |||||||
| Lead Assy Thermocouple LH | CFM56-2/-3 | |||||||
| Lead Assy Thermocouple LH | CFM56-2/-3 | |||||||
| Lead Assy Thermocouple LH | CFM56-2/-3 | |||||||
| Thermocouple T49-5 | CFM56-2/-3 | |||||||
| Thermocouple T49-6 | CFM56-2/-3 | |||||||
| Upper EGT Coupling | CFM56-5A | |||||||
| Upper EGT Coupling | CFM56-5A | 77 | ||||||
| Upper EGT Coupling | CFM56-5A | |||||||
| Lower EGT Coupling | CFM56-5A | |||||||
| Lower EGT Coupling | CFM56-5A | 77 | ||||||
| Lower EGT Coupling | CFM56-5A | |||||||
| EGT Coupling | CFM56-5A | |||||||
| EGT Coupling | CFM56-5A | 77 | ||||||
| EGT Coupling | CFM56-5A | |||||||
| T25 Temperature Sensor | CFM56-5A | |||||||
| T12 Temperature Sensor | CFM56-5A | |||||||
| T12 Temperature Sensor | CFM56-5A | |||||||
| Wiring Harness T49-5 - 2TC | CFM56-5A | |||||||
| Wiring Harness T49-5 - 2TC | CFM56-5A | 77 | ||||||
| Wiring Harness T49-5 - 2TC | CFM56-5A | |||||||
| Wiring Harness T49-5 - 3TC | CFM56-5A | |||||||
| Wiring Harness T49-5 - 3TC | CFM56-5A | 77 | ||||||
| Wiring Harness T49-5 - 3TC | CFM56-5A | |||||||
| T5 Temperature Sensor | CFM56-5A | |||||||
| T5 Temperature Sensor | CFM56-5A | 77 | ||||||
| Oil Temperature sensor | CFM56-5A/-5B | |||||||
| Oil Temperature sensor | CFM56-5A/-5B | 79 | ||||||
| T12 Temperature Sensor | CFM56-5A/-5C | |||||||
| T12 Temperature Sensor | CFM56-5A/-5C | |||||||
| T12 Temperature Sensor | CFM56-5A/-5C | |||||||
| T12 Temperature Sensor | CFM56-5A/-5C | 73 | ||||||
| T25 Temperature Sensor | CFM56-5A/-5C | 73 | ||||||
| T12 Temperature Sensor | CFM56-5B | |||||||
| T12 Temperature Sensor | CFM56-5B | |||||||
| Upper EGT Coupling | CFM56-5B | |||||||
| Upper EGT Coupling | CFM56-5B | |||||||
| Upper EGT Coupling | CFM56-5B | |||||||
| Upper EGT Coupling | CFM56-5B | 77 | ||||||
| Lower EGT Coupling | CFM56-5B | |||||||
| Lower EGT Coupling | CFM56-5B | |||||||
| Lower EGT Coupling | CFM56-5B | |||||||
| Lower EGT Coupling | CFM56-5B | 77 | ||||||
| EGT Coupling | CFM56-5B | |||||||
| EGT Coupling | CFM56-5B | |||||||
| EGT Coupling | CFM56-5B | |||||||
| EGT Coupling | CFM56-5B | 77 | ||||||
| T12 Temperature Sensor | CFM56-5B | |||||||
| T12 Temperature Sensor | CFM56-5B | |||||||
| T12 Temperature Sensor | CFM56-5B | 73 | ||||||
| Wiring Harness T49-5 - 2TC | CFM56-5B | |||||||
| Wiring Harness T49-5 - 2TC | CFM56-5B | |||||||
| Wiring Harness T49-5 - 3TC | CFM56-5B | |||||||
| Wiring Harness T49-5 - 3TC | CFM56-5B | |||||||
| T5 Temperature Sensor | CFM56-5B | |||||||
| T5 Temperature Sensor | CFM56-5B | 77 | ||||||
| Wiring Harness T49-5 - 2TC | CFM56-5B |
A product list for HABCO MRO LLC is coming soon. Please check back again next week.